Quantum R-Trak Powerchair
The Quantum R-Trak powerchair offers the smoothest ride with its impressive SRS suspension system, ensuring exceptional performance across all terrains. Its sleek new design is further enhanced by elegant aesthetic detailing, making it both powerful and stylish. Ideal for active lifestyles, the R-Trak provides unmatched additional benefits, including up to ten inches of powered seat elevation without compromising its top…
Specification
| Drive Configuration | Rear-wheel Drive |
|---|---|
| Weight Capacity | 21.6st (136 kg) |
| Turning Radius | 25.7 in. (653 mm) |
| Length | 34.8" (884 mm) |
| Width | 24.2" (615mm) with 14" wheels |
| Ground Clearance | 3.97" (101 mm) |
| Maximum Obstacle Climbing | 2.36" (60 mm) |
| Maximum Slope Rate | 7.5° (13.2%) |
| Base Weight | 58 kg |
| Castor Wheels | 9" solid |
| Drive Wheels | 14" x 3", 14" x 4" knobby – Solid or Pneumatic |
| Anti- tip Wheels | 4" (102 mm) |
| Battery Size | 2x 70 Ah |
| Speeds | 4 mph (6.44 kmh) / 6 mph (9.65 kmh) / 7 mph (11.26 kmh) |
| Motor Packages | 2-Pole / 4-Pole, Rear-wheel |
| Suspension System | SRS (Smooth Ride Suspension) |
| Electronics | NE+ / Q-Logic 3 |
| Seats | Contour / TB Flex / TB3 |
| Seat Width | 12" – 22" |
| Seat Depth | 12" – 22" |
| Powered Positioning | Tilt / Recline / Lift / Legs |
| Seat Lift | 10" lift @ 3.5 mph |
| Standard Features | USB charger port and front & rear LED fender lights |
| Crash Tested | Yes |
Please note, the price shown is for the base model!
The Quantum R-Trak powerchair offers the smoothest ride with its impressive SRS suspension system, ensuring exceptional performance across all terrains. Its sleek new design is further enhanced by elegant aesthetic detailing, making it both powerful and stylish. Ideal for active lifestyles, the R-Trak provides unmatched additional benefits, including up to ten inches of powered seat elevation without compromising its top speed of 3.5 mph. With fifty degrees of tilt, it delivers a comprehensive list of clinical benefits. The advanced suspension system provides greater stability and increased traction on uneven surfaces while reducing impacts from environmental inconsistencies, all aimed at delivering maximum comfort, performance, and accessibility for users.

See what our customer say
Product Downloads
Other people also looked at:






Reviews
There are no reviews yet.