Quantum Aspen
The Aspen rear-wheel drive power chair has a sturdy frame that makes it more manoeuvrable than other similar power chairs. It excels at climbing over obstacles and has a smaller turning radius. Its tubular frame is compatible with various seating and electronic options, making it a great choice for those looking for an affordable power chair.
Specification
| Drive Configuration | Rear-wheel drive |
|---|---|
| Weight Capacity | 21.6 st (136 kg) |
| Turning Radius | 25.25" (642 mm) |
| Length | 33.41" (849 mm) |
| Width | 22.79" (579 mm) |
| Ground Clearance | 3.58" (91 mm) |
| Maximum Obstacle Climbing | 2.36" (60 mm) |
| Maximum Slope Rate | 6° (10.5%) |
| Base Weight | 129.48 kg |
| Castor Wheels | 8" or 9" – Solid or Pneumatic |
| Drive Wheels | 14" x 3" – Solid or Pneumatic |
| Anti-tip Wheels | 2" (51 mm) |
| Battery Size | 2x 62 Ah |
| Speeds | 4 mph (6.44 kmh) / 6 mph (9.65 kmh) |
| Motor Packages | 2-Pole, Rear-wheel |
| Suspension System | Independent Rear Suspension |
| Electronics | NE+ / Q-Logic 3 / VR2 / R-Net |
| Seats | TB Flex |
| Seat Width | 15" – 20" |
| Seat Depth | 15" – 20" |
| Powered Positioning | Tilt / Recline / Lift / Legs |
| Seat Lift | 10" lift |
| Crash Tested | Yes |
| Quantum Colours | Back in Black, Electric Blue |
Please note, the price shown is for the base model!
The Aspen rear-wheel drive power chair has a sturdy frame that makes it more manoeuvrable than other similar power chairs. It excels at climbing over obstacles and has a smaller turning radius. Its tubular frame is compatible with various seating and electronic options, making it a great choice for those looking for an affordable power chair.

See what our customer say
Product Downloads
Other people also looked at:






Reviews
There are no reviews yet.